Product Information
AquaStat SFP Flush Syringes offer clinicians and their patients the highest quality in a flush syringe at an economical price. AquaStat SFP Flush Syringes are terminally sterilized using irradiation, a process that offers several advantages over conventional steam, heat, or gas sterilization.
- Minimal breakforce means less waste and less mess.
- Smooth operation gives clinicians greater control.
AquaStat SFP Flush Syringes are packaged 400 syringes per case (4 inner cartons of 100).
Place an Order Now
Specifications
Pre-Filled Flush Syringes with 0.9% Sodium Chloride (Saline)
Code Number | 510(k) Number | Device Number | Volume (fill) | Packaging |
---|---|---|---|---|
2T0805 | K113555 | D218483 | 5mL | Sterile Fluid & Path |
2T0806 | K113555 | D218483 | 10mL | Sterile Fluid & Path |
2T0807 | K113555 | D218483 | 3mL | Sterile Fluid & Path |
Syringe Information
Code Number | Capacity | Length (inches) | Width (inches) | Weight (lbs) |
---|---|---|---|---|
2T0805 (5mL fill) | 12mL | 6.25" | 1.25" | 0.035 |
2T0806 (10mL fill) | 12mL | 6.25" | 1.25" | 0.045 |
2T0807 (3mL fill) | 12mL | 6.25" | 1.25" | 0.027 |
Case (Shipper) Information
Code Number | Quantity (Case) | Cartons (Boxes) per Case |
Carton (Box) Quantity |
---|---|---|---|
2T0805 | 400 | 4 | 100 |
2T0806 | 400 | 4 | 100 |
2T0807 | 400 | 4 | 100 |
Carton Dimensions
Code Number | Length (inches) | Height (inches) | Width (inches) | Weight (lbs) |
---|---|---|---|---|
2T0805 | 11" | 7.125" | 7.5" | 4.06 |
2T0806 | 11" | 7.125" | 7.5" | 5.06 |
2T0807 | 11" | 7.125" | 7.5" | 3.38 |
Case Dimensions
Code Number | Length (inches) | Height (inches) | Width (inches) | Weight (lbs) |
---|---|---|---|---|
2T0805 | 22.5" | 7.25" | 15.25" | 18 |
2T0805 | 22.5" | 7.25" | 15.25" | 22 |
2T0805 | 22.5" | 7.25" | 15.25" | 15.25 |
Compliance Information